Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Prior Lake Royals | 25 | 25 | 8 | 17 | 12 | 2 | Conference Loss |
Rochester Defenders | 19 | 20 | 25 | 25 | 15 | 3 | Conference Win |
Prior Lake Royals
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haven Choi | 0 | 1 | 0 | 6 | 0 | |||||
2 | Elliana Rich | 6 | 3 | 16 | 9 | 1 | |||||
3 | Tyrza Fritz | 0 | 0 | 0 | 3 | 0 | |||||
4 | Ella Rogers | 0 | 0 | 0 | 2 | 0 | |||||
6 | Arianna Burtsev | 9 | 0 | 0 | 1 | 1 | |||||
7 | Abigail Wolters | 4 | 2 | 0 | 0 | 0 | |||||
8 | Laura Harrington | 0 | 0 | 0 | 1 | 0 | |||||
9 | Theanna Olson | 2 | 0 | 0 | 1 | 1 | |||||
10 | Vienna Howe | 0 | 0 | 0 | 0 | 0 | |||||
11 | Eden Foss | 0 | 0 | 0 | 1 | 0 | |||||
12 | Eva Hanes | 0 | 1 | 0 | 5 | 0 | |||||
13 | Faith Howe | 0 | 0 | 0 | 1 | 0 | |||||
14 | Anaya Wilson | 6 | 5 | 1 | 13 | 0 | |||||
16 | Katie Stalmakov | 0 | 3 | 0 | 8 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moriah Satterblom | 2 | 2 | 10 | 6 | 0 | |||||
5 | Morgan Currie | 0 | 0 | 0 | 2 | 0 | |||||
16 | Jacelyn Christenson | 6 | 2 | 0 | 5 | 2 | |||||
22 | Lily Benson | 4 | 1 | 0 | 10 | 0 | |||||
23 | Katelynn Luster | 2 | 1 | 0 | 3 | 0 | |||||
25 | Briella Satterblom | 15 | 4 | 0 | 10 | 2 | |||||
28 | Samantha Parkinson | 2 | 1 | 7 | 4 | 0 | |||||
33 | Anna Poulin | 0 | 1 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 31 |
15 | 12 |
17 | 17 |
51 | 40 |
3 | 4 |