Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Prior Lake Royals | 25 | 25 | 25 | 3 | Conference Win |
Rochester Defenders | 21 | 21 | 19 | 0 | Conference Loss |
Prior Lake Royals
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
1 (L)/ 4 | Elliana Rich | 0 | 0 | 0 | |||||
3 | Tyrza Fritz | 0 | 0 | 0 | |||||
4 | Anastasia Monsvetova | 0 | 0 | 0 | |||||
5 | Haven Choi | 0 | 0 | 0 | |||||
6 | Arianna Burtsev | 0 | 0 | 0 | |||||
7 | Abigail Wolters | 0 | 0 | 0 | |||||
8 | Laura Harrington | 0 | 0 | 0 | |||||
9 | Theanna Olson | 0 | 0 | 0 | |||||
10 | Mirelli Fritz | 0 | 0 | 0 | |||||
11 | Anna Tolosa | 0 | 0 | 0 | |||||
12 | Eva Hanes | 0 | 0 | 0 | |||||
13 | Faith Howe | 0 | 0 | 0 | |||||
14 | Anaya Wilson | 0 | 0 | 0 | |||||
15 | Madeline Wolters | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
---|---|---|---|---|---|---|---|---|---|
8 | Jacelyn Christenson | 0 | 0 | 0 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | |||||
15 | Olivia Prigge | 2 | 1 | 1 | |||||
28 | Samantha Parkinson | 3 | 2 | 0 | |||||
31 | Katelynn Luster | 0 | 0 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | |||||
34 | Ella Ullmann | 0 | 0 | 0 | |||||
35 | Chelley Saski | 0 | 0 | 0 | |||||
36 | Briella Satterblom | 3 | 0 | 2 | |||||
38 | Lily Benson | 6 | 1 | 0 | |||||
39 | Katelyn Mora | 3 | 2 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 17 |
0 | 6 |
0 | 3 |