Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Prior Lake Royals | 17 | 12 | 7 | 0 | Conference Loss |
First Baptist Crusaders | 25 | 25 | 25 | 3 | Conference Win |
Prior Lake Royals
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyrza Fritz | 0 | 0 | 0 | 0 | 0 | |||||
4 | Ella Rogers | 0 | 0 | 0 | 0 | 0 | |||||
5 | Haven Choi | 0 | 0 | 1 | 3 | 0 | |||||
6 | Arianna Burtsev | 5 | 1 | 0 | 0 | 2 | |||||
7 | Abigail Wolters | 0 | 0 | 1 | 4 | 1 | |||||
9 | Theanna Olson | 0 | 1 | 0 | 1 | 0 | |||||
10 | Vienna Howe | 0 | 0 | 0 | 0 | 0 | |||||
11 | Eden Foss | 0 | 0 | 0 | 0 | 0 | |||||
12 | Eva Hanes | 0 | 0 | 0 | 0 | 0 | |||||
13 | Faith Howe | 0 | 0 | 0 | 1 | 0 | |||||
14 | Anaya Wilson | 1 | 2 | 0 | 2 | 1 | |||||
16 | Katie Stalmakov | 0 | 1 | 0 | 3 | 0 |
First Baptist Crusaders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chloe Wynja | 0 | 0 | 0 | 0 | 4 | |||||
4 | Maya McKinney | 0 | 1 | 25 | 1 | 1 | |||||
5 | Cheyenne Rhodes | 0 | 0 | 0 | 0 | 3 | |||||
6 | Aubrey Ernst | 0 | 0 | 0 | 3 | 0 | |||||
7 | Sophie Barrett-Betcher | 0 | 0 | 0 | 0 | 0 | |||||
8 | Leah Anderson | 3 | 6 | 1 | 2 | 4 | |||||
9 | Lydia Wynja | 16 | 1 | 1 | 1 | 0 | |||||
10 | Keira Wynja | 4 | 2 | 0 | 4 | 0 | |||||
11 | Jada McKinney | 0 | 0 | 0 | 0 | 0 | |||||
12 | Taylor Zschokke | 0 | 0 | 0 | 0 | 0 | |||||
14 | Rebekah Cobb | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 23 |
5 | 10 |
2 | 27 |
14 | 11 |
4 | 12 |