Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Rochester Defenders | 26 | 23 | 25 | 26 | 3 | Conference Win |
Cambridge Warriors | 24 | 25 | 18 | 24 | 1 | Conference Loss |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moriah Satterblom | 0 | 0 | 3 | 0 | 0 | |||||
16 | Jacelyn Christenson | 5 | 2 | 0 | 3 | 3 | |||||
17 | Kaia Lucier | 0 | 3 | 0 | 3 | 0 | |||||
22 | Lily Benson | 4 | 4 | 2 | 2 | 0 | |||||
23 | Katelynn Luster | 4 | 0 | 0 | 0 | 0 | |||||
25 | Briella Satterblom | 5 | 2 | 1 | 6 | 1 | |||||
28 | Samantha Parkinson | 2 | 2 | 13 | 1 | 0 |
Cambridge Warriors
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellianna Mitchell | 8 | 0 | 0 | 13 | 1 | |||||
5 | Grace Newton | 2 | 1 | 0 | 5 | 0 | |||||
6 | Faith Conniff | 4 | 3 | 6 | 3 | 1 | |||||
7 | Grace Conniff | 5 | 5 | 0 | 11 | 1 | |||||
14 | Avery VanAnda | 2 | 0 | 4 | 4 | 0 | |||||
16 | Eliza Gustafson | 2 | 1 | 0 | 8 | 0 | |||||
21 | Brynnlee Grant | 0 | 0 | 0 | 0 | 0 | |||||
23 | Savannah McLean | 0 | 1 | 0 | 1 | 0 | |||||
11 | Emma Ruegemer | 0 | 1 | 2 | 4 | 0 | |||||
25 | Josie Semler | 0 | 2 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
20 | 23 |
13 | 14 |
19 | 12 |
15 | 49 |
4 | 3 |