Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Rochester Defenders | 29 | 29 | 25 | 3 | Conference Win |
Chisago Lakes Patriots | 27 | 27 | 14 | 0 | Conference Loss |
Chisago Lakes Patriots
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Heckmann | 0 | 0 | 0 | 2 | 1 | |||||
3 | Annika Bluhm | 2 | 1 | 0 | 1 | 0 | |||||
4 | Solveig Schoen | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ellie Lee | 3 | 2 | 0 | 5 | 0 | |||||
6 | Violet Pautz | 2 | 0 | 4 | 9 | 0 | |||||
7 | Brynn Emmert | 0 | 1 | 0 | 4 | 0 | |||||
8 | Katie Heim | 0 | 2 | 2 | 4 | 0 | |||||
9 | Caila Carlson | 0 | 0 | 0 | 2 | 0 | |||||
10 | Lily Elliott | 3 | 1 | 0 | 8 | 0 | |||||
12 | Malia Carlson | 0 | 0 | 0 | 0 | 0 | |||||
13 | Ellie Gunderson | 0 | 0 | 0 | 0 | 0 | |||||
14 | Kennedy Antoine | 3 | 0 | 0 | 9 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 13 |
0 | 7 |
0 | 6 |
0 | 44 |
0 | 1 |