Cornerstone
1-2 vs 2-1
Valley Jaguars
1-2 vs 2-1
Valley JaguarsResults
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Cornerstone | 11 | 25 | 9 | 1-2 | Non-Conference Loss |
| Valley Jaguars | 25 | 22 | 15 | 2-1 | Non-Conference Win |
Valley Jaguars
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ivy Wallis | 1 | 1 | 1 | 3 | 3 | 7 | 11 | 1 | ||
| 10 | Sage Fisk | 1 | 1 | 1 | 1 | 2 | 10 | 9 | 0 | ||
| 14 | Anna Erdman | 1 | 1 | 1 | 4 | 3 | 3 | 15 | 0 | ||
| 17 | Ayla Cross | 1 | 1 | 1 | 7 | 1 | 2 | 13 | 1 | ||
| 22 | Paisley Cross | 1 | 1 | 1 | 9 | 1 | 0 | 24 | 2 | ||
| 23 | Oliva Bowers | 1 | 1 | 1 | 3 | 2 | 0 | 11 | 1 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 6 |
| 0 | 6 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 27 |
| 0 | 12 |
| 0 | 22 |
| 0 | 83 |
| 0 | 5 |
