Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Valley Jaguars | 25 | 25 | 25 | 3 | Conference Win |
| Rochester Defenders | 20 | 23 | 9 | 0 | Conference Loss |
Valley Jaguars
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bailey Nelson | 4 | 0 | 0 | 1 | 0 | |||||
| 10 | Ella Bowers | 4 | 4 | 5 | 4 | 0 | |||||
| 11 | Camryn Cox | 1 | 2 | 0 | 1 | 1 | |||||
| 14 | Anna Erdman | 1 | 5 | 2 | 6 | 0 | |||||
| 17 | Ayla Cross | 3 | 4 | 3 | 5 | 2 | |||||
| 19 | Emera Cross | 5 | 5 | 0 | 6 | 0 | |||||
| 20 | Brenna Oberle | 3 | 1 | 7 | 1 | 1 |
Rochester Defenders
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moriah Satterblom | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Morgan Currie | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Ella Ullmann | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Sophia Rowan | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Marin Carlson | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Caroline McConnell | 2 | 1 | 0 | 4 | 0 | |||||
| 16 | Jacelyn Christenson | 2 | 0 | 0 | 0 | 0 | |||||
| 17 | Kaia Lucier | 0 | 2 | 1 | 5 | 0 | |||||
| 22 | Lily Benson | 3 | 5 | 1 | 3 | 0 | |||||
| 23 | Katelynn Luster | 4 | 0 | 0 | 4 | 0 | |||||
| 25 | Briella Satterblom | 7 | 1 | 0 | 5 | 0 | |||||
| 28 | Samantha Parkinson | 1 | 1 | 10 | 3 | 0 | |||||
| 33 | Anna Poulin | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 19 |
| 21 | 10 |
| 17 | 12 |
| 24 | 24 |
| 4 | 0 |


Rochester Defenders