Woodcrest Warriors
3 vs 0
Cornerstone
3 vs 0
CornerstoneResults
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Woodcrest Warriors | 25 | 25 | 25 | 3 | Non-Conference Win |
| Cornerstone | 17 | 12 | 16 | 0 | Non-Conference Loss |
Woodcrest Warriors
| # | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Juliet Thrun | 9 | 5 | 0 | |||||
| 3 | Annika Bluhm | 0 | 0 | 0 | |||||
| 5 | Alexa Kozhakar | 0 | 0 | 0 | |||||
| 7 | Mirela Paskar | 2 | 4 | 0 | |||||
| 10 | Allison Schoonover | 0 | 6 | 0 | |||||
| 11 | Rose Thrun | 0 | 1 | 0 | |||||
| 12 | Olga Malinsky | 1 | 2 | 0 | |||||
| 14 | Kylee Baltazar | 2 | 4 | 0 | |||||
| 15 | Olivia Poorman | 0 | 0 | 0 | |||||
| 16 | Lillian Mironau | 2 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Blocks
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 0 |
| 22 | 0 |
| 0 | 0 |
