MCAC South 2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | Prior Lake Royals | 10 | 1 | 1 | 0 | 11 | 1 |
| 2 | Immanuel Trojans | 11 | 6 | 0 | 0 | 11 | 6 |
| 3 | First Baptist Crusaders | 7 | 4 | 2 | 2 | 9 | 6 |
| 4 | 6 | 6 | 3 | 3 | 9 | 9 | |
| 4 | Rochester Defenders | 8 | 8 | 1 | 0 | 9 | 8 |
MCAC Central 2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | Woodcrest Warriors | 9 | 4 | 0 | 2 | 9 | 6 |
| 2 | Valley Jaguars | 8 | 4 | 5 | 1 | 13 | 5 |
| 3 | Chisago Patriots | 8 | 5 | 2 | 0 | 10 | 5 |
| 4 | Cambridge Warriors | 7 | 9 | 1 | 0 | 8 | 9 |
| 5 | St. Francis Patriots | 3 | 8 | 0 | 0 | 3 | 8 |
MCAC West 2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | King's Academy Lions | 14 | 1 | 3 | 0 | 17 | 1 |
| 2 | Community Eagles | 8 | 4 | 2 | 0 | 10 | 4 |
| 3 | Faith Saints | 6 | 7 | 2 | 0 | 8 | 7 |
| 4 | Lake Region Hornets | 4 | 7 | 0 | 0 | 4 | 7 |
MCAC Volleyball Only 2026
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | Heritage Patriots | 2 | 6 | 2 | 1 | 4 | 7 |
| 2 | Genesis Griffins | 2 | 7 | 3 | 2 | 5 | 9 |
| 3 | Liberty Golden Eagles | 1 | 6 | 1 | 0 | 2 | 6 |
| 4 | ACCS | 0 | 10 | 0 | 2 | 0 | 12 |
| 4 | Lighthouse Eagles | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Owatonna Sabres | 0 | 10 | 1 | 2 | 1 | 12 |



















