Lake Region Christian School
MCAC North 2025
| Pos | Team | CW | CL | NCW | NCL | W | L |
|---|---|---|---|---|---|---|---|
| 1 | St. Cloud Warriors | 15 | 4 | 1 | 0 | 16 | 4 |
| 2 | Faith Saints | 17 | 5 | 0 | 0 | 17 | 5 |
| 3 | Heritage Patriots | 7 | 8 | 4 | 3 | 11 | 11 |
| 4 | Woodcrest Warriors | 8 | 10 | 1 | 0 | 9 | 10 |
| 5 | St. Francis Patriots | 6 | 11 | 0 | 0 | 6 | 11 |
| 6 | Cambridge Warriors | 7 | 15 | 0 | 0 | 7 | 15 |
| 7 | Lake Region Hornets | 4 | 12 | 0 | 0 | 4 | 12 |
| 8 | Lighthouse Eagles | 2 | 13 | 0 | 1 | 2 | 14 |
| 9 | Chisago Lakes Patriots | 1 | 14 | 1 | 2 | 2 | 16 |
Results
2025 Lake Region Hornets
| Rank | Player | Grade | Kills | Aces | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|
| 1 | Aleah DeVries | 10 | 56 | 14 | 3 | 31 | 7 |
| 2 | Evelyn Ball | 11 | 28 | 7 | 2 | 18 | 17 |
| 3 | Bella Stephens | 11 | 25 | 10 | 1 | 16 | 0 |
| 4 | Grace Gazelka | 11 | 22 | 18 | 1 | 4 | 18 |
| 5 | Kaiya Wagner | 9 | 9 | 11 | 64 | 19 | 5 |
| 6 | Harley Amundson | 10 | 4 | 2 | 0 | 3 | 11 |
| 7 | Kara Kuschel | 9 | 4 | 8 | 2 | 12 | 0 |
| 8 | Eliana Jares | 12 | 3 | 2 | 0 | 0 | 0 |
| 9 | Tamara DeVries | 12 | 1 | 26 | 87 | 15 | 0 |
| 10 | Ava Erickson | 10 | 0 | 0 | 0 | 0 | 1 |
| 11 | Rebecca Anderson | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grace Close | 9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eliya Jackson | 10 | 0 | 0 | 3 | 0 | 0 |
Lake Region Coaches
| Name | Phone | |
|---|---|---|
| Alyssa Larson | 507-676-4544 | alarson@lrcsmail.com |
| Amanda Larson | — | — |
| Kyelie Imdieke | — | — |












