
Liberty Christian School
MCAC South 2025
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 1 | 0 | 17 | 0 |
2 | ![]() | 13 | 1 | 1 | 0 | 14 | 1 |
3 | ![]() | 14 | 5 | 3 | 1 | 17 | 6 |
4 | ![]() | 11 | 7 | 3 | 2 | 14 | 9 |
5 | ![]() | 10 | 8 | 3 | 0 | 13 | 8 |
6 | ![]() | 8 | 7 | 3 | 3 | 11 | 10 |
7 | ![]() | 9 | 8 | 0 | 0 | 9 | 8 |
8 | ![]() | 6 | 8 | 1 | 1 | 7 | 9 |
9 | ![]() | 1 | 12 | 3 | 3 | 4 | 15 |
10 | ![]() | 0 | 12 | 0 | 1 | 0 | 13 |
2025 Liberty Golden Eagles
Rank | Player | Grade | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|
1 | Esther Spate | 11 | 87 | 16 | 8 | 64 | 2 |
2 | Lexi Hanson | 12 | 57 | 27 | 24 | 66 | 2 |
3 | Macie Langreck | 11 | 32 | 44 | 7 | 69 | 2 |
4 | Erika McFarlin | 9 | 25 | 4 | 4 | 39 | 11 |
5 | Ashtyn Chantelois | 10 | 12 | 13 | 130 | 126 | 0 |
6 | Alayna Waldal | 11 | 2 | 9 | 0 | 20 | 0 |
7 | Grace Obregon | 8 | 1 | 5 | 4 | 50 | 0 |
8 | Alyssa Waldal | 9 | 1 | 1 | 2 | 14 | 0 |
9 | Brielle Ailie | 8 | 0 | 1 | 0 | 0 | 0 |
10 | Hazel McLaughlin | 8 | 0 | 0 | 0 | 0 | 0 |
11 | Marissa Perez | 9 | 0 | 0 | 2 | 20 | 0 |
Liberty Coaches
Name | Phone | |
---|---|---|
Seth Spate | 904-535-0740 | sethspate@gmail.com |
Nate Spate | — | — |