
Lighthouse Christian Academy
MCAC North 2025
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 1 | 0 | 12 | 3 |
2 | ![]() | 15 | 5 | 0 | 0 | 15 | 5 |
3 | ![]() | 7 | 9 | 0 | 1 | 7 | 10 |
4 | ![]() | 6 | 8 | 2 | 2 | 8 | 10 |
5 | ![]() | 5 | 7 | 0 | 0 | 5 | 7 |
6 | ![]() | 6 | 12 | 0 | 0 | 6 | 12 |
7 | ![]() | 4 | 11 | 0 | 0 | 4 | 11 |
8 | ![]() | 2 | 11 | 0 | 1 | 2 | 12 |
9 | ![]() | 1 | 12 | 1 | 1 | 2 | 13 |
2025 Lighthouse Eagles
Rank | Player | Grade | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|
1 | Kit Jo Grovenburg | 12 | 0 | 0 | 0 | 0 | 0 |
2 | Ruth Preble | 9 | 0 | 0 | 0 | 0 | 0 |
3 | Payton Dowell | 9 | 0 | 0 | 0 | 0 | 0 |
4 | Maddy Stayley | 9 | 0 | 0 | 0 | 0 | 0 |
5 | Lillie Grossman | 9 | 0 | 0 | 0 | 0 | 0 |
6 | Angel Berg | 10 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Bodin | 11 | 0 | 0 | 0 | 0 | 0 |
8 | Claire Letendre | 12 | 0 | 0 | 0 | 0 | 0 |
9 | Tirzah Pellersels | 12 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Coaches
Name | Phone | |
---|---|---|
Lisa Maasch | 218-259-3378 | lisamaasch@gmail.com |