MCAC 2024-2025 Statistics
| Player | Team | Grade | PTS | AST | STL | BLK | OFF | DEF | G | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Taden Richter | ![]() | 12 | 520 | 17 | 31 | 16 | 4 | 225 | 22 | 23.6 |
| Brady Reinertson | ![]() | 10 | 554 | 119 | 105 | 20 | 70 | 106 | 26 | 21.3 |
| Elijah Wilson | ![]() | 12 | 757 | 116 | 151 | 52 | 38 | 259 | 36 | 21.0 |
| Carter Larson | ![]() | 12 | 475 | 55 | 42 | 47 | 75 | 136 | 24 | 19.8 |
| Kaden Richardson | ![]() | 12 | 328 | 42 | 51 | 1 | 0 | 64 | 18 | 18.2 |
| Josh Quilling | ![]() | 12 | 431 | 76 | 14 | 52 | 71 | 214 | 24 | 18.0 |
| Noah Morgan | ![]() | 12 | 665 | 62 | 52 | 112 | 112 | 159 | 37 | 18.0 |
| Paul Hoffman | ![]() | 12 | 422 | 158 | 110 | 11 | 0 | 129 | 26 | 16.2 |
| Caleb Lindsay | ![]() | 11 | 422 | 62 | 51 | 1 | 19 | 29 | 26 | 16.2 |
| Thomas McFarlin | ![]() | 12 | 385 | 111 | 65 | 26 | 10 | 134 | 24 | 16.0 |
| Jacob Aguirre | ![]() | 12 | 439 | 52 | 42 | 4 | 0 | 232 | 28 | 15.7 |
| Soren Benson | ![]() | 12 | 335 | 84 | 74 | 10 | 42 | 130 | 22 | 15.2 |
| Carter Stafne | ![]() | 12 | 300 | 12 | 16 | 4 | 0 | 81 | 20 | 15.0 |
| Deacon Brahs | ![]() | 12 | 398 | 47 | 33 | 9 | 0 | 115 | 27 | 14.7 |
| Jeremiah Newton | ![]() | 12 | 358 | 62 | 30 | 28 | 56 | 148 | 25 | 14.3 |
| Andrew Aguirre | ![]() | 10 | 419 | 20 | 58 | 11 | 0 | 134 | 30 | 14.0 |
| Jackson Stephens | ![]() | 11 | 303 | 21 | 25 | 66 | 87 | 133 | 22 | 13.8 |
| Jeremiah Christensen | ![]() | 9 | 156 | 20 | 11 | 0 | 0 | 18 | 12 | 13.0 |
| Cade Libby | ![]() | 12 | 319 | 20 | 24 | 9 | 0 | 187 | 25 | 12.8 |
| Hunter Rademacher | ![]() | 11 | 376 | 98 | 103 | 3 | 4 | 81 | 30 | 12.5 |
| Sam Dutcher | ![]() | 12 | 372 | 60 | 48 | 3 | 2 | 70 | 30 | 12.4 |
| Andrew Borstad | ![]() | 12 | 306 | 38 | 32 | 2 | 15 | 69 | 26 | 11.8 |
| Eli Harper | ![]() | 10 | 307 | 21 | 31 | 13 | 19 | 81 | 26 | 11.8 |
| Isaias Siewart | ![]() | 12 | 347 | 22 | 38 | 34 | 0 | 183 | 30 | 11.6 |
| Clayton Siewert | ![]() | 10 | 346 | 71 | 51 | 3 | 0 | 138 | 30 | 11.5 |
| Danny Goodwin | ![]() | 12 | 256 | 38 | 40 | 3 | 15 | 68 | 23 | 11.1 |
| Grant Vikander | 12 | 339 | 94 | 30 | 12 | 0 | 233 | 32 | 10.6 | |
| William Lien | ![]() | 12 | 262 | 50 | 51 | 9 | 0 | 72 | 25 | 10.5 |
| Dante Barlow | ![]() | 12 | 207 | 38 | 24 | 11 | 0 | 148 | 20 | 10.4 |
| Emmanuel Amundson | ![]() | 12 | 186 | 34 | 49 | 14 | 0 | 123 | 18 | 10.3 |
| Elijah Forman | 11 | 329 | 54 | 43 | 21 | 0 | 119 | 32 | 10.3 | |
| Josh Hanson | ![]() | 11 | 243 | 83 | 28 | 2 | 20 | 69 | 24 | 10.1 |
| Wyatt Lien | ![]() | 11 | 218 | 24 | 52 | 12 | 0 | 191 | 22 | 9.9 |
| Gabe Morgan | ![]() | 12 | 194 | 31 | 25 | 9 | 0 | 73 | 20 | 9.7 |
| Isaac Wynja | ![]() | 12 | 281 | 31 | 76 | 4 | 49 | 51 | 29 | 9.7 |
| Addi Dobowey | ![]() | 11 | 289 | 65 | 52 | 0 | 5 | 245 | 30 | 9.6 |
| Diezel Vagle | ![]() | 12 | 259 | 24 | 17 | 36 | 0 | 160 | 27 | 9.6 |
| Jack Velyan | ![]() | 12 | 197 | 17 | 24 | 11 | 46 | 84 | 21 | 9.4 |
| Caleb Johnson | ![]() | 12 | 165 | 28 | 32 | 5 | 0 | 78 | 18 | 9.2 |
| Carlos Flodstrom | 12 | 277 | 22 | 30 | 17 | 0 | 134 | 30 | 9.2 | |
| Nathan Butler | ![]() | 12 | 272 | 36 | 62 | 3 | 0 | 114 | 30 | 9.1 |
| Gavin Linder | ![]() | 12 | 178 | 17 | 30 | 15 | 0 | 151 | 20 | 8.9 |
| Everett Coran | ![]() | 12 | 234 | 32 | 32 | 3 | 2 | 134 | 27 | 8.7 |
| David Mulder | ![]() | 12 | 225 | 43 | 102 | 2 | 51 | 82 | 26 | 8.7 |
| Micah Lindsey | ![]() | 11 | 270 | 58 | 45 | 26 | 100 | 173 | 32 | 8.4 |
| Gavin Estenson | ![]() | 11 | 213 | 42 | 67 | 9 | 17 | 72 | 26 | 8.2 |
| Andrew Hoffman | ![]() | 10 | 201 | 93 | 101 | 1 | 0 | 91 | 25 | 8.0 |
| Kaden Kruse | ![]() | 12 | 202 | 36 | 36 | 11 | 0 | 141 | 26 | 7.8 |
| Gavin Brahs | ![]() | 12 | 196 | 57 | 39 | 12 | 0 | 85 | 26 | 7.5 |
| Hayden Neubert | ![]() | 12 | 163 | 55 | 32 | 6 | 40 | 59 | 22 | 7.4 |
| Nolan Anderson | ![]() | 11 | 137 | 18 | 10 | 15 | 0 | 59 | 19 | 7.2 |
| Lincoln Fulton | ![]() | 12 | 216 | 49 | 60 | 1 | 0 | 128 | 30 | 7.2 |
| Maverick Kuschel | ![]() | 10 | 100 | 24 | 31 | 1 | 9 | 48 | 14 | 7.1 |
| Adrian Mustyatsa | ![]() | 10 | 133 | 17 | 18 | 5 | 0 | 45 | 19 | 7.0 |
| Jon Anaya | ![]() | 12 | 179 | 17 | 54 | 15 | 57 | 98 | 26 | 6.9 |
| Charles Kuenster | ![]() | 11 | 186 | 102 | 44 | 5 | 33 | 117 | 27 | 6.9 |
| Joshua Elliott | ![]() | 12 | 134 | 22 | 33 | 11 | 0 | 71 | 20 | 6.7 |
| Avery Johnson | ![]() | 10 | 128 | 12 | 12 | 13 | 0 | 110 | 19 | 6.7 |
| Ethan Markgraf | 11 | 205 | 57 | 43 | 47 | 0 | 231 | 32 | 6.4 | |
| Ethan Calkins | ![]() | 11 | 129 | 32 | 9 | 4 | 12 | 41 | 21 | 6.1 |
| Amos Huston | ![]() | 12 | 89 | 17 | 13 | 2 | 0 | 42 | 15 | 5.9 |
| Blake Stafne | ![]() | 10 | 134 | 13 | 25 | 1 | 0 | 57 | 23 | 5.8 |
| Grant Jensen | ![]() | 12 | 115 | 18 | 35 | 9 | 0 | 114 | 20 | 5.8 |
| Brody Jaeger | ![]() | 10 | 135 | 25 | 14 | 7 | 24 | 80 | 24 | 5.6 |
| Jack Stratton | ![]() | - | 134 | 26 | 45 | 1 | 0 | 93 | 25 | 5.4 |
| Jared Dudek | ![]() | 12 | 133 | 30 | 26 | 15 | 83 | 125 | 25 | 5.3 |
| Tyler Stephens | 12 | 172 | 84 | 55 | 4 | 0 | 129 | 33 | 5.2 | |
| Noah Rogers | ![]() | 10 | 187 | 58 | 66 | 5 | 44 | 77 | 37 | 5.1 |
| Kavan Lundblad | ![]() | 12 | 89 | 14 | 29 | 2 | 0 | 44 | 18 | 4.9 |
| Malcolm Blake | ![]() | 11 | 122 | 48 | 26 | 3 | 22 | 49 | 25 | 4.9 |
| Taylor Henderson | ![]() | 12 | 88 | 9 | 8 | 21 | 0 | 95 | 18 | 4.9 |
| Andrew Moorlag | ![]() | 12 | 129 | 68 | 36 | 97 | 7 | 279 | 27 | 4.8 |
| Jack Kreps | ![]() | 12 | 101 | 23 | 34 | 2 | 26 | 31 | 21 | 4.8 |
| Jack Reynolds | ![]() | 12 | 133 | 16 | 17 | 7 | 0 | 125 | 28 | 4.8 |
| Kovii Boldt | ![]() | 12 | 128 | 54 | 56 | 10 | 0 | 117 | 27 | 4.7 |
| Noah Orluck | ![]() | 11 | 125 | 14 | 13 | 16 | 6 | 111 | 28 | 4.5 |
| Michael Newton | ![]() | 12 | 18 | 9 | 8 | 2 | 5 | 14 | 4 | 4.5 |
| Ben Grace | ![]() | 12 | 99 | 59 | 27 | 3 | 43 | 84 | 22 | 4.5 |
| Andrew Clobes | ![]() | 12 | 117 | 13 | 12 | 2 | 0 | 122 | 26 | 4.5 |
| Sam Mulder | ![]() | 12 | 110 | 54 | 65 | 1 | 26 | 85 | 25 | 4.4 |
| Lukyn Williams | 10 | 136 | 30 | 18 | 20 | 0 | 145 | 31 | 4.4 | |
| Brody Kovatovich | ![]() | 11 | 26 | 10 | 12 | 5 | 20 | 25 | 6 | 4.3 |
| David Voss | ![]() | 8 | 116 | 43 | 30 | 3 | 0 | 53 | 27 | 4.3 |
| Sebastian Larson | ![]() | 12 | 77 | 13 | 26 | 2 | 0 | 54 | 19 | 4.1 |
| Riley Bishop | ![]() | 10 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 4.0 |
| Josiah Combs | 11 | 89 | 73 | 30 | 4 | 0 | 83 | 23 | 3.9 | |
| Jedidiah Richter | ![]() | 9 | 72 | 12 | 12 | 2 | 0 | 32 | 19 | 3.8 |
| Dylan Friese | ![]() | 12 | 76 | 16 | 12 | 0 | 0 | 22 | 22 | 3.5 |
| Owen Larson | ![]() | 11 | 38 | 20 | 10 | 0 | 1 | 22 | 11 | 3.5 |
| Gage Mickelson | ![]() | - | 77 | 5 | 10 | 1 | 2 | 67 | 22 | 3.5 |
| Wesley Johnson | ![]() | 11 | 62 | 7 | 8 | 0 | 0 | 44 | 18 | 3.4 |
| Avrey Stewart | ![]() | 12 | 64 | 16 | 26 | 8 | 0 | 162 | 19 | 3.4 |
| Micah Brower | ![]() | 12 | 80 | 19 | 32 | 0 | 0 | 44 | 24 | 3.3 |
| Jonah Dutcher | ![]() | 11 | 40 | 7 | 8 | 1 | 1 | 5 | 12 | 3.3 |
| Will Lindgren | ![]() | 11 | 89 | 27 | 24 | 7 | 32 | 41 | 29 | 3.1 |
| Jase Hines | ![]() | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3.0 |
| Josh Bostrom | ![]() | 10 | 51 | 13 | 13 | 0 | 4 | 7 | 17 | 3.0 |
| Peyton Mulder | ![]() | 11 | 60 | 9 | 9 | 15 | 14 | 56 | 20 | 3.0 |
| Bryce Lindgren | ![]() | 12 | 85 | 41 | 29 | 7 | 26 | 33 | 29 | 2.9 |
| Josh Hanson | ![]() | 12 | 45 | 11 | 9 | 0 | 0 | 27 | 16 | 2.8 |
| Daniel Araoz | ![]() | 12 | 8 | 2 | 7 | 0 | 0 | 3 | 3 | 2.7 |
| Cambell Henderson | ![]() | 12 | 42 | 9 | 19 | 2 | 0 | 29 | 16 | 2.6 |
| Bennet Baxter | ![]() | 12 | 42 | 15 | 13 | 0 | 0 | 48 | 16 | 2.6 |
| Austin Holasek | ![]() | 10 | 21 | 1 | 2 | 0 | 0 | 1 | 8 | 2.6 |
| Grayson Cain | ![]() | 12 | 67 | 10 | 7 | 0 | 17 | 44 | 27 | 2.5 |
| Elston Hagle | ![]() | 10 | 28 | 7 | 15 | 1 | 0 | 17 | 11 | 2.5 |
| Christian Hoffman | 10 | 31 | 7 | 3 | 0 | 0 | 6 | 13 | 2.4 | |
| Oliti Kefyalew | ![]() | 12 | 56 | 13 | 9 | 4 | 21 | 39 | 23 | 2.4 |
| Oliver Merfeld | ![]() | 10 | 12 | 4 | 2 | 1 | 3 | 9 | 5 | 2.4 |
| Justin Ondari | ![]() | 11 | 22 | 5 | 1 | 0 | 6 | 6 | 10 | 2.2 |
| Brandon Grotzke | ![]() | 11 | 39 | 13 | 10 | 0 | 13 | 38 | 18 | 2.2 |
| John Hoffman | ![]() | 12 | 21 | 5 | 6 | 0 | 0 | 7 | 10 | 2.1 |
| Sawyer Kimball | ![]() | 12 | 47 | 8 | 4 | 9 | 23 | 26 | 22 | 2.1 |
| Nolan Coran | ![]() | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 |
| Brecken Yetzer | ![]() | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Thomas Meyer | ![]() | 12 | 4 | 0 | 2 | 0 | 0 | 8 | 2 | 2.0 |
| Ray Halgrimson | ![]() | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| Taivys Boldt | ![]() | 11 | 53 | 12 | 21 | 2 | 0 | 54 | 26 | 2.0 |
| Owen Buisman | ![]() | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2.0 |
| Owyn Points | ![]() | 11 | 32 | 4 | 21 | 0 | 0 | 14 | 17 | 1.9 |
| Jon Deminenco | ![]() | 11 | 36 | 50 | 23 | 26 | 0 | 105 | 19 | 1.9 |
| Mason Taylor | ![]() | 11 | 22 | 2 | 5 | 0 | 0 | 18 | 12 | 1.8 |
| Max Holm | ![]() | 11 | 31 | 9 | 5 | 2 | 23 | 22 | 17 | 1.8 |
| Elijah Haines | ![]() | 9 | 31 | 5 | 8 | 0 | 3 | 7 | 17 | 1.8 |
| Josh Strickland | ![]() | 10 | 20 | 1 | 0 | 4 | 0 | 16 | 11 | 1.8 |
| Alex Morgan | ![]() | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1.7 |
| Isaiah McMahon | ![]() | 12 | 40 | 10 | 18 | 0 | 0 | 45 | 23 | 1.7 |
| Austin Hart | ![]() | 12 | 30 | 4 | 8 | 2 | 0 | 46 | 18 | 1.7 |
| Jordan Smit | ![]() | 11 | 31 | 13 | 11 | 4 | 0 | 27 | 18 | 1.7 |
| Nash Cooksley | ![]() | 9 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 1.6 |
| Samuel Marvets | ![]() | 12 | 27 | 17 | 23 | 12 | 0 | 78 | 17 | 1.6 |
| Nate Hoffman | ![]() | 12 | 35 | 11 | 12 | 1 | 0 | 37 | 22 | 1.6 |
| Titus Maart | ![]() | 12 | 24 | 4 | 14 | 4 | 0 | 22 | 15 | 1.6 |
| Keith Hahn | ![]() | 12 | 24 | 8 | 9 | 0 | 7 | 18 | 15 | 1.6 |
| Cole Nelson | ![]() | 10 | 13 | 3 | 3 | 0 | 0 | 10 | 8 | 1.6 |
| Tony Eppers | 12 | 35 | 23 | 7 | 0 | 0 | 35 | 23 | 1.5 | |
| Gus Klaassen | ![]() | 9 | 21 | 10 | 3 | 1 | 2 | 9 | 14 | 1.5 |
| Skyler Johnson | ![]() | 12 | 28 | 6 | 9 | 3 | 11 | 12 | 19 | 1.5 |
| Victor Makori | ![]() | 12 | 39 | 15 | 5 | 1 | 18 | 37 | 26 | 1.5 |
| Silas Fritz | ![]() | 10 | 53 | 44 | 80 | 1 | 53 | 50 | 37 | 1.4 |
| John Goshgarian | 10 | 21 | 5 | 3 | 0 | 0 | 107 | 15 | 1.4 | |
| Andrew Baum | ![]() | 11 | 7 | 1 | 2 | 0 | 0 | 10 | 5 | 1.4 |
| Miles Rassier | ![]() | 9 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 1.3 |
| Micah Nelson | ![]() | 12 | 28 | 6 | 8 | 0 | 13 | 21 | 21 | 1.3 |
| Titus Emslie | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1.3 | |
| Layton Lundblad | ![]() | 9 | 10 | 2 | 6 | 2 | 0 | 9 | 9 | 1.1 |
| Jacob Kuchinka | ![]() | - | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1.0 |
| Nick Maart | ![]() | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| Daniel Priebe | ![]() | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 |
| Joshua Stumpf | ![]() | 12 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 1.0 |
| Zephania Bonnema | ![]() | 12 | 17 | 9 | 5 | 1 | 7 | 28 | 18 | 0.9 |
| Eli Orluck | ![]() | 11 | 15 | 1 | 3 | 9 | 0 | 28 | 18 | 0.8 |
| Charlie Femrite | ![]() | 12 | 7 | 2 | 3 | 0 | 0 | 8 | 9 | 0.8 |
| Parker Montague | ![]() | 10 | 4 | 1 | 2 | 0 | 0 | 3 | 6 | 0.7 |
| Sour Chea | ![]() | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 0.7 |
| Jonah Richter | ![]() | 9 | 7 | 0 | 6 | 0 | 0 | 12 | 10 | 0.7 |
| Mason Mariner | ![]() | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.7 |
| Fillip Bevanda | ![]() | 11 | 8 | 2 | 1 | 0 | 2 | 3 | 12 | 0.7 |
| Brodie Orpin | ![]() | 12 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 0.7 |
| Gaius Hensley | ![]() | 11 | 13 | 3 | 6 | 1 | 0 | 21 | 19 | 0.7 |
| Carl Benson | ![]() | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.7 |
| Chuck Semler | ![]() | 12 | 16 | 7 | 7 | 0 | 21 | 25 | 23 | 0.7 |
| Christian Perez | ![]() | 10 | 9 | 1 | 1 | 1 | 4 | 5 | 15 | 0.6 |
| Jacob Dominguez-Nieves | ![]() | 12 | 8 | 0 | 0 | 0 | 0 | 12 | 13 | 0.6 |
| Ethan Anglemyer | ![]() | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0.5 |
| Alarik Fuerstenau | ![]() | 12 | 6 | 3 | 1 | 0 | 1 | 2 | 11 | 0.5 |
| Andy Garred | ![]() | 10 | 4 | 2 | 1 | 0 | 0 | 5 | 8 | 0.5 |
| Cody Lindus | ![]() | 11 | 3 | 0 | 1 | 0 | 0 | 9 | 6 | 0.5 |
| Alazar Habtamu | ![]() | 12 | 6 | 10 | 4 | 1 | 7 | 15 | 13 | 0.5 |
| Amen Getahun | ![]() | 10 | 5 | 6 | 9 | 0 | 11 | 4 | 13 | 0.4 |
| Malachi McFarlin | ![]() | 10 | 6 | 2 | 4 | 0 | 3 | 5 | 17 | 0.4 |
| Mark Yesipchuk | ![]() | 10 | 3 | 5 | 1 | 0 | 0 | 7 | 7 | 0.4 |
| Ezra Peterson | ![]() | 11 | 5 | 1 | 3 | 0 | 0 | 12 | 12 | 0.4 |
| Mark Mayhew | ![]() | 11 | 3 | 3 | 1 | 0 | 0 | 15 | 9 | 0.3 |
| Andrew Wyman | ![]() | 11 | 2 | 2 | 2 | 0 | 0 | 7 | 6 | 0.3 |
| Micah Ward | ![]() | 10 | 2 | 1 | 1 | 0 | 1 | 10 | 9 | 0.2 |
| Isaac Alvarez | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Elijah Elledge | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Anderson | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zach Evans | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Damian Busse | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ian Gilbert | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Max Chapin | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Noah Kunstelben | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Newland Riek | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luke Smith | ![]() | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| Caleb Choi | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Qilun Aaron Huang | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | |
| Derek Franz | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zach Grieser | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Titus Hart | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Eli Brophy | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Daniel Wright | ![]() | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 |
| Henry Davis | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sam Wallen | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Arns | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Noah Winges | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Bentley Hagen | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ethan Hanson | ![]() | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Anthony Parro | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Benjamin Enter | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Caleb Jackson | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Asher Clouiter | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Matthew Davis | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Thrun | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Grady Patridge | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Josiah Holien | ![]() | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 |
| Raiden Oaks | ![]() | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 |
| Raef Larson | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.0 |
| Vincent Barlow | ![]() | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Owen Blaisdell | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Chet Bressler | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ben Boyum | ![]() | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Luke Choi | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oliver Linder | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joseph Newton | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luke Inches | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wayde Hansen | ![]() | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 |
| Cole Henderson | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |














