Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Immanuel Trojans | 25 | 25 | 21 | 25 | 3 | Conference Win |
Rochester Defenders | 20 | 19 | 25 | 22 | 1 | Conference Loss |
Immanuel Trojans
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Enter | 0 | 0 | 0 | 0 | 0 | |||||
2 | Emma Heinze | 12 | 1 | 0 | 5 | 0 | |||||
10 | Maddie Libby | 1 | 0 | 14 | 4 | 0 | |||||
11 | Lucy Stratton | 0 | 0 | 0 | 0 | 0 | |||||
12 | Esther Enter | 9 | 5 | 1 | 11 | 1 | |||||
13 | Rebecca Heinze | 4 | 9 | 15 | 4 | 0 | |||||
14 | Norah Wakefield | 2 | 2 | 1 | 17 | 1 | |||||
21 | Kya Theneman | 0 | 0 | 0 | 0 | 0 | |||||
24 | Cloe Busse | 5 | 2 | 0 | 7 | 1 | |||||
25 | Morgan Casto | 0 | 0 | 0 | 0 | 0 | |||||
33 | Nyamouch Tut | 0 | 0 | 0 | 0 | 0 | |||||
41 | Pennie Hanel | 0 | 0 | 0 | 0 | 0 |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moriah Satterblom | 1 | 1 | 14 | 4 | 0 | |||||
5 | Morgan Currie | 0 | 0 | 0 | 1 | 0 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | 7 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | 2 | 0 | |||||
14 | Caroline McConnell | 0 | 0 | 0 | 2 | 0 | |||||
16 | Jacelyn Christenson | 4 | 0 | 0 | 4 | 3 | |||||
22 | Lily Benson | 10 | 6 | 0 | 7 | 0 | |||||
23 | Katelynn Luster | 2 | 0 | 0 | 2 | 0 | |||||
25 | Briella Satterblom | 9 | 2 | 0 | 9 | 2 | |||||
28 | Samantha Parkinson | 1 | 3 | 3 | 3 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
33 | 27 |
19 | 12 |
31 | 17 |
48 | 41 |
3 | 5 |