Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Prior Lake Royals | 25 | 24 | 25 | 25 | 0 | 3 | Conference Win |
Immanuel Trojans | 170 | 26 | 14 | 11 | — | 1 | Conference Loss |
Prior Lake Royals
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Elliana Rich | 0 | 0 | 9 | 0 | 1 | |||||
3 | Tyrza Fritz | 0 | 0 | 0 | 0 | 0 | |||||
4 | Ella Rogers | 0 | 0 | 0 | 0 | 0 | |||||
5 | Haven Choi | 1 | 4 | 0 | 3 | 0 | |||||
6 | Arianna Burtsev | 7 | 4 | 0 | 0 | 2 | |||||
7 | Abigail Wolters | 4 | 9 | 11 | 1 | 2 | |||||
10 | Vienna Howe | 0 | 0 | 0 | 0 | 0 | |||||
11 | Eden Foss | 1 | 0 | 0 | 0 | 0 | |||||
12 | Eva Hanes | 0 | 0 | 0 | 0 | 0 | |||||
13 | Faith Howe | 0 | 0 | 0 | 0 | 0 | |||||
14 | Anaya Wilson | 3 | 2 | 0 | 0 | 1 | |||||
16 | Katie Stalmakov | 2 | 2 | 0 | 0 | 0 |
Immanuel Trojans
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Enter | 0 | 0 | 0 | 0 | 0 | |||||
2 | Emma Heinze | 4 | 3 | 0 | 2 | 0 | |||||
3/5 | Kate Cashin | 0 | 2 | 0 | 5 | 0 | |||||
10 | Maddie Libby | 0 | 3 | 4 | 0 | 0 | |||||
11 | Lucy Stratton | 0 | 0 | 0 | 0 | 0 | |||||
12 | Esther Enter | 2 | 5 | 0 | 3 | 3 | |||||
13 | Rebecca Heinze | 0 | 5 | 5 | 2 | 0 | |||||
14 | Norah Wakefield | 1 | 1 | 0 | 0 | 0 | |||||
21 | Kya Theneman | 0 | 0 | 0 | 0 | 0 | |||||
24 | Cloe Busse | 1 | 0 | 0 | 2 | 0 | |||||
25 | Morgan Casto | 0 | 0 | 0 | 0 | 0 | |||||
33 | Nyamouch Tut | 0 | 0 | 0 | 0 | 0 | |||||
41 | Pennie Hanel | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 8 |
21 | 19 |
20 | 9 |
4 | 14 |
6 | 3 |