Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Rochester Defenders | 25 | 19 | 20 | 20 | 1 | Conference Loss |
Immanuel Trojans | 16 | 25 | 25 | 25 | 3 | Conference Win |
Rochester Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moriah Satterblom | 2 | 1 | 16 | 2 | 0 | |||||
13 | Marin Carlson | 1 | 1 | 0 | 0 | 0 | |||||
14 | Caroline McConnell | 0 | 0 | 0 | 1 | 0 | |||||
16 | Jacelyn Christenson | 4 | 4 | 0 | 6 | 0 | |||||
22 | Lily Benson | 4 | 1 | 0 | 7 | 0 | |||||
23 | Katelynn Luster | 1 | 2 | 0 | 2 | 0 | |||||
25 | Briella Satterblom | 13 | 2 | 0 | 6 | 1 | |||||
28 | Samantha Parkinson | 0 | 3 | 2 | 6 | 0 |
Immanuel Trojans
# | Player | 1 | 2 | 3 | 4 | 5 | Kills | Aces | Assists | Digs | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emma Heinze | 5 | 0 | 0 | 10 | 4 | |||||
3/5 | Kate Cashin | 0 | 6 | 2 | 7 | 0 | |||||
10 | Maddie Libby | 2 | 2 | 4 | 4 | 0 | |||||
11 | Lucy Stratton | 0 | 0 | 0 | 0 | 0 | |||||
12 | Esther Enter | 7 | 1 | 0 | 4 | 0 | |||||
13 | Rebecca Heinze | 1 | 7 | 8 | 4 | 1 | |||||
14 | Norah Wakefield | 0 | 4 | 0 | 2 | 1 | |||||
24 | Cloe Busse | 1 | 0 | 1 | 1 | 0 | |||||
25 | Morgan Casto | 0 | 0 | 0 | 0 | 0 | |||||
33 | Nyamouch Tut | 0 | 0 | 0 | 0 | 0 | |||||
41 | Pennie Hanel | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
Kills
Aces
Assists
Digs
Blocks
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 16 |
14 | 20 |
18 | 15 |
30 | 32 |
1 | 6 |