Rochester Area Homeschool
Games
5:00 pmMCAC League
N/A St. Francis vs RAHS |
3:30 pmMCAC League
N/A RAHS vs St. Cloud |
7:00 pmMCAC League
N/A Immanuel vs RAHS |
6:45 pmMCAC League
N/A Chisago vs RAHS |
5:30 pmMCAC League
N/A RAHS vs Good Shepherd |
Results
3:00 pmMCAC League
N/A RAHS vs Cambridge |
61 - 68Non-Conference
N/A South Metro vs RAHS |
71 - 61Non-Conference
N/A RAHS vs Monroe County |
64 - 59MCAC League
N/A First Baptist vs RAHS |
50 - 60Non-Conference
N/A RAHS vs Hope |
77 - 17MCAC League
N/A RAHS vs Owatonna |
10 - 0MCAC League
N/A RAHS vs Liberty |
55 - 69MCAC League
N/A RAHS vs Lake Region |
73 - 92MCAC League
N/A Woodcrest vs RAHS |
69 - 78MCAC League
N/A Community vs RAHS |
69 - 66MCAC League
N/A RAHS vs Prior Lake |
67 - 69MCAC League
N/A RAHS vs Immanuel |
57 - 68Non-Conference
N/A Monroe County vs RAHS |
55 - 57Non-Conference
N/A RAHS vs Hope |
70 - 46MCAC League
N/A Fourth vs RAHS |
84 - 67Non-Conference
N/A RAHS vs Northern Iowa |
72 - 53Non-Conference
N/A RAHS vs Ames Vision |
62 - 37Non-Conference
N/A RAHS vs Des Moines Warriors |
37 - 71Non-Conference
N/A Lincoln Eagles vs RAHS |
2025-2026 Rochester Defenders
| # | Player | Grade | PTS | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Meyer | 12 | 63 | 15 | 4.2 | 0.4 | 1.0 | 0.2 | 4.2 |
| 21 | Nick Odegaard | 10 | 10 | 7 | 1.1 | 0.4 | 0.7 | 0.0 | 1.4 |
| 22 | Caleb Levno | 11 | 6 | 5 | 1.0 | 0.2 | 0.4 | 0.0 | 1.2 |
| 23 | Lincoln Fulton | 12 | 156 | 16 | 5.2 | 1.7 | 1.9 | 0.1 | 9.8 |
| 24 | Clayton Siewert | 10 | 214 | 13 | 6.6 | 1.6 | 2.7 | 0.4 | 16.5 |
| 30 | Cole Nelson | 10 | 160 | 17 | 5.6 | 0.9 | 1.9 | 0.2 | 9.4 |
| 32 | Ben Boyum | 12 | 10 | 11 | 1.9 | 0.2 | 0.5 | 0.0 | 0.9 |
| 33 | Levi Doberenz | 11 | 8 | 5 | 1.8 | 0.0 | 0.8 | 0.0 | 1.6 |
| 35 | Andrew Aguirre | 10 | 282 | 17 | 7.0 | 0.7 | 1.9 | 0.1 | 16.6 |
| 40 | Logan Rounds | 10 | 10 | 6 | 1.5 | 0.2 | 0.5 | 0.2 | 1.7 |
| 41 | Silas Fuller | 11 | 11 | 12 | 0.6 | 0.1 | 0.5 | 0.0 | 0.9 |
| 42 | Jack Reynolds | 12 | 107 | 13 | 7.9 | 0.8 | 2.2 | 0.1 | 8.2 |
| 43 | Luke Inches | 12 | 55 | 15 | 2.7 | 0.1 | 0.6 | 0.0 | 3.7 |
| 45 | Edward Skaran | 10 | 51 | 14 | 2.8 | 0.2 | 0.9 | 0.0 | 3.6 |













